9c5159f536
Thumb | Name | Size |
---|---|---|
![]() | Transportation_Bid_Results.pdf Transportation_Bid_Results.pdf Open | Download | Copy Link | | 2.62 MB |
![]() | Strengthening_Resilience_and_Protection_Project.pdf Strengthening_Resilience_and_Protection_Project.pdf Open | Download | Copy Link | | 2.31 MB |
![]() | Strenghtening_the_Capacities_of_Vulnerable_Children_Tripoli.pdf Strenghtening_the_Capacities_of_Vulnerable_Children_Tripoli.pdf Open | Download | Copy Link | | 8.67 MB |
![]() | Snack_Bid_Results.pdf Open | Download | Copy Link | | 2.69 MB |
![]() | SEED_Presentation.pdf Open | Download | Copy Link | | 267.13 KB |
![]() | SEED_Description.pdf Open | Download | Copy Link | | 575.33 KB |
![]() | Quick_Impact_Skills_Development_for_Adolescents.pdf Quick_Impact_Skills_Development_for_Adolescents.pdf Open | Download | Copy Link | | 245.78 KB |
![]() | Narrative_Report_PIN_SK.pdf Open | Download | Copy Link | | 211.31 KB |
![]() | Narrative_Report_KAS.pdf Open | Download | Copy Link | | 435.38 KB |
![]() | Narrative_Report-Slovakaid_Project_2019_2020.pdf Narrative_Report-Slovakaid_Project_2019_2020.pdf Open | Download | Copy Link | | 809.35 KB |
![]() | Library_Project_Report.pdf Open | Download | Copy Link | | 2.55 MB |
![]() | Info_Hub_Mid_Term_Report.pdf Open | Download | Copy Link | | 9.21 MB |
![]() | Financial_Statement.pdf Open | Download | Copy Link | | 18.61 KB |
![]() | Financial_Report_Slovakaid.pdf Financial_Report_Slovakaid.pdf Open | Download | Copy Link | | 1.46 MB |
![]() | Financial_Report_KAS.pdf Open | Download | Copy Link | | 3.87 MB |
![]() | Financial_Report.pdf Open | Download | Copy Link | | 1.6 MB |
![]() | Centre_rental_Bid_Results.pdf Open | Download | Copy Link | | 2.24 MB |
![]() | Back_To_The_Futur.pdf Open | Download | Copy Link | | 3.45 MB |
18